Back to Country Profile
Historical Values
Year Value
2008 10.91% (31 December 2007)
2009 11.85% (31 December 2008)
2010 16.23% (31 December 2009 est.) country comparison to the world: 76 11.85% (31 December 2008 est.)
2011 9.56% (31 December 2010 est.) country comparison to the world: 38 16.23% (31 December 2009 est.)
2012 6% (31 December 2012 est.) country comparison to the world: 138 6.39% (31 December 2011 est.)
2013 5.52% (31 December 2012 est.) country comparison to the world: 136 6.39% (31 December 2011 est.)
2014 5% (31 December 2013 est.) country comparison to the world: 141 5.52% (31 December 2012 est.)
2015 6% (31 December 2014 est.) | 5.92% (31 December 2013 est.) | country comparison to the world: 133
2016 4.5% (31 December 2015 est.) | 4.6% (31 December 2014 est.) | country comparison to the world: 149
2017 4.5% (31 December 2016 est.) | 4.5% (31 December 2015 est.) | country comparison to the world: 151
2018 2.58% (31 December 2017 est.) | 2.61% (31 December 2016 est.)
2019 2.58% (31 December 2017 est.) | 2.61% (31 December 2016 est.)